Address: 7003 W. 34th St. N., Wichita, KS 67205 [ Map ]
Office Phone: (316) 729-4848
Office Fax: (316) 729-4850
Email: ridgeport@midlandmgmt.com
Office Hours: 8:30 am to 5:30 pm Mon - Fri.
10 am - 2 pm 1st Saturday each
month.
| Bedrooms | Apartment/Townhome | Bathrooms | Price Range | Sq. Footage |
|---|---|---|---|---|
| 1BR | Apartment | 1 Bath | $482 - $610 | 720 sq ft |
| 2BR | Apartment | 1 Bath | $562 - $690 | 930 sq ft |
| 3BR | Apartment | 2 Bath | $765 - $845 | 1060 sq ft |
| 2BR | Townhouse | 1.5 Bath | $650 - $730 | 950 sq ft |
| Deposit | Application Fee | Accept Pets? | ||
| $200 | $30.00 | Yes | ||
| 1 Pet - $200 Non-refundable fee + $20/month; 2 Pets - $300 Non-refundable fee + $30/month.
Dogs and Cats Only – 25 pound weight limit at maturity. |
||||
Apartment Features:
- Frost Free Refrigerator
- Microwave & Self-Cleaning Oven
- Dishwasher
- Patio or Balcony off Bedroom
- Washer & Dryer Connections
- Large Garden Bathtub
- 40 Gallon Water Heater
- Energy Efficient Gas Heat & Central Air
- Vertical Blinds
- Spacious Closets
- Private Entry with Storm Door
- Handicap Accessible (Lower Level)
- Handicap Equipped Units Available
- Ceiling fans
- Park areas (Rock Climbing Wall, Playground
area, Picnic Tables & Grills) - On -Site Laundry Facility
- Unattached Garages with Door Openers
- Picnic Area by Lake
- 24 Hour Emergency Maintenance
- School Bus Stop
- Beautiful Landscaping and Rock Exterior
- Large Grassy Areas
- Resident Mailboxes Centrally Located
at the Front of the Community
Ridgeport features beautiful landscaping and rock exterior. Encounter scenic lake views, community playground, picnic areas and rock climbing wall. Ridgeport features one, two and three bedroom apartments and two bedroom townhomes, which include private entry, and vertical blinds. Enjoy fully applianced kitchens, washer/dryer connections, energy efficient gas heat and central air. Ridgeport, a nice place to call home.
| Type of Business | Business Name | Address | Phone # |
|---|---|---|---|
| Child Care | Tree House Learning Center | 449 N. Maize Rd. | (316) 773 - 3335 |
| Tutor Time | 7026 W. 21st St. | (316) 721 - 0464 | |
| Northridge Academy | 3631 N. Ridge Rd. | (316) 729 - 0830 | |
| Elementary School | Maize Central | 304 W. Central | (316) 722 - 0427 |
| Middle School | Maize Middle School | 4600 N. Maize Rd. | (316) 729 - 2464 |
| High School | Maize High School | 11600 W. 45th St. N. | (316) 722 - 0441 |
| Universities | Friends University | 2100 W University Ave | (316) 295 - 5000 |
| Newman University | 3100 McCormick St. | (316) 942 - 4291 | |
| Wichita State | 1845 N. Fairmount | (316) 978 - 3085 | |
| Grocery Stores | Dillons | 10222 W. 21st St. | (316) 729 - 1530 |
| Target | 2727 N. Maize Rd | (316) 721 - 4289 | |
| Wal-Mart | 10600 W. 21st St. | (316) 729 - 5446 | |
| Driver’s License | Examining Station | 1821 W. 21st St. | (316) 821 - 9920 |
| Post Office | United States Postal | 2325 N. Arkansas Ave | (800) ASK - USPS |
| Moving Co. | Wichita Moving Co | 150 N. Osage | (316) 267 - 5300 |
| Fitness Centers | Elite Bodies | 3510 N. Ridge Rd. | (316) 773 - 6348 |
| NW Branch YMCA | 13838 W. 21st St. N. | (316) 260 - 9622 | |
| West Central Genesis | 854 N. Socora | (316) 721 - 6600 | |
| Movie Theaters | Warren Theatre | West Kellogg/Ridge Rd. | (316) 691 - 9700 |
| The Palace | West Kellogg/Ridge Rd. | (316) 721 - 7949 | |
| Entertainment | All Star Sports | 8333 W. 21st St. N. | (316) 722 - 7529 |
| Sedgwick County Zoo |







