Address: 7750 E. 32nd Street N, Wichita, KS 67226 [ Map ]
Office Phone: (316) 636-1999
Office Fax: (316) 634-1001
Email: Cross.Creek@midlandmgmt.com
Office Hours: Spring/Summer: M-F 9:00am - 6:00pm, Sat. 10-2. Fall/Winter: M-F 8:30am - 5:30pm, Sat. 10-2.
| Bedrooms | Apartment/Townhome | Bathrooms | Price Range | Sq. Footage |
|---|---|---|---|---|
| 2BR | Apartments | 1 Bath | $640 - $650 | 920 sq ft |
| 2BR | Townhome | 1.5 Bath | $710 - $745 | 960 sq ft |
| 1BR | Tax Credit Apartments | 1 Bath | $505 - $525 | 720 sq ft |
| 2BR | Tax Credit Apartments | 1 Bath | $575 - $595 | 920 sq ft |
| 3BR | Tax Credit Apartments | 2 Bath | $705 - $715 | 1100 sq ft |
| 2BR | Tax Credit Townhome | 2 Bath | $615 - $625 | 960 sq ft |
| 3BR | Tax Credit Townhome | 1.5 Bath | $725 - $735 | 1280 sq ft |
| Deposit | Application Fee | Accept Pets? | ||
| $200 | $30.00 | Yes | ||
| Note: 1 Pet - $200 Non-refundable fee + $20/month; 2 Pets - $300 Non-refundable fee + $30/month. Dogs and Cats Only - 25 pound weight limit at maturity. |
||||
Apartment Features:
- Washer / dryer connections in each home
- Fully applianced kitchen including frost-free
Energy refrigerator, self-cleaning oven,
garbage disposal, dishwasher - 40 gallon hot water heater, efficient gas
heat and central air. - Spacious closets and storage space,
Mini blinds, private entry. - Vent-hood Microwaves in select units,
ceiling fans in select units - Handicap accessible units available
- Two Playgrounds
- Basketball Court
- City of Wichita bike path
- Picnic tables and grills
Conveniently located in the exciting Northeast side, Cross Creek Apartments is close to shopping, dining, theaters and more. You will have easy access to K-96 highway, attractive landscaping and professional management at an affordable price.
| Type of Business | Business Name | Address | Phone # |
|---|---|---|---|
| Child Care | New Song Academy | 6868 E. 32nd Street | (316) 688 - 1911 |
| Joyful Noise Academy | 2900 N. Rock Road | (316) 688 - 5060 | |
| La Petite Academy | 7431 E. 21st St. | (316) 682 - 8333 | |
| Elementary School | Gammon | 3240 N. Rushwood | (316) 973 - 4900 |
| Middle School | Stucky | 4545 N Broadview Cir | (316) 973 - 8400 |
| High School | Heights | 5301 N. Hillside | (316) 973 - 1400 |
| Universities | Wichita State | 21st & Oliver | (316) 978 - 3085 |
| Wichita Tech College | 301 S. Grove | (316) 677 - 9400 | |
| Junior Colleges | Butler Co CC | 1810 N. Andover Rd | (316) 733 - 0071 |
| Grocery Stores | Dillons | 3707 N. Woodlawn | (316) 691 - 9130 |
| Walmart | 3030 N. Rock Road | (316) 636 - 4482 | |
| Driver’s License | DMV | Central & Andover Road | |
| Post Office | Corporate Hills | Kellogg & Webb Rd | |
| Moving Co. | Get A Move On | 520 N. Washington | (316) 858 - 0684 |
| Advantage Movers | 8330 E Brookhollow St | (316) 686 - 4940 | |
| Fitness Centers | YMCA | 3330 N. Woodlawn | (316) 858 - 9622 |
| Genesis Health Club | 1551 N. Rock Road | (316) 634 - 0094 | |
| Movie Theaters | Warren Theaters | 11611 E. 13th St. N. | (316) 612 - 1672 |
| Northrock 14 | 3151 N. Penstemon | (316) 636 - 8432 | |
| Entertainment | All Star Sports | 1010 N. Webb Road | (316) 682 - 3700 |
| The Alley | 11413 E. 13th St. N. | (316) 618 - 1000 | |
| Parks | Chisholm Trail | 3228 N. Oliver St. | (316) 683 - 5499 |
| College Hill Park | 304 Circle Dr. | (800) 433 - 3243 | |
| Other | Towne East Mall | Rock Road & Kellogg | (316) 686 - 4849 |
| Bradley Fair | Rock Road & 21st St. |







